Property Attributes
- MLS#SN26021586
- TypeSingle Family
- Listing Status Active
- CountyGlenn
- CityHamilton City
- Zip95951
- Style
- Year Built1964
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size8.48 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
RARE OPPORTUNITY TO OWN THIS 8.48 ACRES ON STONY CREEK WITH BREATHTAKING VIEWS! LOTS OF MATURE TREES WHAT A PEACEFUL SETTING. THE EXISTING HOME IS A MAJOR FIXER AND WILL REQUIRE SIGNIFICANT REPAIRS BUT FOR THE RIGHT BUYER THIS COULD BE YOUR DREAM PROPERTY ! PROPERTY HAS POWER, WELL AND SEPTIC
| Price History | |
|---|---|
| 1/30/2026 | Listed $395,000 |
| 4/22/2026 | 3$385,000 |
| 7/9/2026 | 1$380,000 |
General Features
| Living Area | 1684 |
|---|---|
| Sewer | Septic Tank |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1964 |
| View | Orchard,Pasture,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| Community Features | Hiking,Rural |
| County | Glenn |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | FROM HWY 32 GO SOUTH ON HWY 45 TO COUNTY RD 203 |
| City | Hamilton City |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Hamilton Union |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 369388.8 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Fixer,Repairs Major |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HAMILTON CITY |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | Trees |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 8.48 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 8.48 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Country Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 11:32 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.