Property Attributes
- MLS#PW26188043
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodSouth of Muckenthaler
- Zip92833
- Style
- Year Built1954
- Price$ 795,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1220
- Lot Size0.1607 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
FANTASTIC OPPORTUNITY! FOR INVESTORS OR DIY EXPERTS. This beautiful single family home has a grand presence sitting slightly above the street. Beautiful yard with stone accent walls. Located near the end of the cul-de-sac so has a great pie shape lot. There is an additional structure at the back of the property. (perhaps a potential ADU?). Patio sliders lead from the living room to a large deck and into the large yard that provides plenty of room if you want a pool or gardens, play yard or all of these. Detached two car garage with large driveway. Great schools. Convenient location for shopping, dining, transportation. Definitely check this out!
| Price History | |
|---|---|
| 8/27/2026 | Listed $795,000 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South of Muckenthaler |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Go west from Euclid on Chapman. Turn right (north) on Michael. Follow to end of cul-de-sac |
| City | Fullerton |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Walk Score | 65 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7000 |
| Lot Size Acres | 0.1607 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.