Property Attributes
- MLS#OC26152765
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySanta Paula
- Area Santa Paula
- NeighborhoodSycamore at Harvest at Limoneira
- Zip93060
- Style
- Year Built2026
- Price$ 789,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2906
- Lot Size0.1071 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your Santa Paula dream home! This spacious two-story layout is built for easy modern living. The bright, open-concept main floor flows seamlessly into a beautiful California Room for perfect indoor-outdoor entertaining, plus a private downstairs office. Upstairs features a versatile loft, three secondary bedrooms, and a lovely owner's suite with a generous walk-in closet. Close to the community park and pool. Sycamore is a new collection of single-family homes in the Harvest at Limoneira masterplan in beautiful Santa Paula, CA. Residents will enjoy access to masterplan amenities, including a relaxing swimming pool, modern clubhouse, community park, sport courts and much more. The local area offers a variety of entertainment opportunities, including tours of downtown village in Ojai, premier dining and shopping in Ventura and family-friendly fun at at Six Flags Magic Mountain in Santa Clarita. Outdoor adventure is just around the corner, whether it’s hiking to the Santa Paula Punch Bowls, exploring beautiful McGrath and Oxnard state beaches or endless recreation at Los Padres National Forest. Plus, Santa Paula Unified School District and additional nearby private schools offer outstanding education opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $809,990 |
| 8/14/2026 | Listed $811,981 |
| 8/19/2026 | 3$789,990 |
General Features
| Living Area | 2906 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | ConvectionOven,Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,Refrigerator,RangeHood |
| HOA Fee | 272 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,FrontPorch,Patio |
| Pool Features | Community,Association |
| Security Features | CarbonMonoxideDetectors,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Drywall,Frame,Concrete,SyntheticStucco |
| Year Built | 2026 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,Gutters,Hiking,StreetLights,Suburban,Sidewalks,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | DogPark,Barbecue,PicnicArea,Playground,Pool,PetsAllowed,SpaHotTub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sycamore at Harvest at Limoneira |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Santa Paula Fwy, Exit S Hallock Dr and head North. Left E Santa Paula St., Right on Harvest Loop. Left on Ledgestone |
| High School | Other |
| City | Santa Paula |
| Disclosures | CovenantsRestrictionsDisclosure,HoaDisclosure |
| Association Name | Harvest at Limoniera |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Santa Paula |
| Number Of Units Total | 1 |
| MLS Area | SPL - Santa Paula |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4665 |
| Listing Terms | Cash,CashToNewLoan,Conventional,VaLoan |
| Spa Features | Association,Community |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | UnderConstruction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.lennar.com/new-homes/california/los-angeles-ventura-county/santa-paula/harvest-at-limoneira/sycamore/sycamore-3/11785510270/virtual-tour |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 270 |
| Virtual Tour | https://www.lennar.com/new-homes/california/los-angeles-ventura-county/santa-paula/harvest-at-limoneira/sycamore/sycamore-3/11785510270/virtual-tour |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | SANTA PAULA |
Interior Features
| Interior Amenities | BreakfastBar,OpenFloorplan,RecessedLighting,Storage,Unfurnished,Loft,WalkInPantry,WalkInClosets |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup,Inside,LaundryRoom,UpperLevel |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | DirectAccess,GarageFacesFront,Garage,GarageDoorOpener |
|---|---|
| Lot Features | NearPark,SprinklerSystem |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4665 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1071 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | PanelDoors,SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Plan 3C |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 8:16 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.