Property Attributes
- MLS#LC25060911
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLakeport
- Area Lakeport South
- Zip95453
- Style
- Year Built1985
- Price$ 859,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4005
- Lot Size0.84 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
First time on market, custom built home. Located on Highland Springs Rd on almost an acre is this 4005 sqft home with 2 car garage as well as attached RV garage. Home has formal dining room, family room, living room, 4 large bedrooms and 3 bathrooms and office. With a fireplace and wood burning stove along with 6 mini splits there are plenty of choices for comfort. Owned solar will keep the power bills manageable. The home has a well for water. There is also a backup generator in case of power outage. For outside comfort and entertaining, there is a newer updated multi level deck leading to a beautiful private pool with slide and diving board, overlooking Lakeport with views of Clearlake and vineyards. This is a must see home perfect for a large family or vacation home!!
| Price History | |
|---|---|
| 1/27/2026 | Listed $888,000 |
| 3/3/2026 | 3$859,900 |
General Features
| Living Area | 4005 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Ductless |
| Cooling | Ductless |
| Zoning | A |
| Garage Spaces | 3 |
| Pool Features | In Ground,Private |
| Year Built | 1985 |
| View | Lake,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Fishing,Hiking,Hunting,Lake,Mountainous,Park,Rural,Water Sports |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 29 to Highland Springs - 2nd home at the end of the driveway. |
| City | Lakeport |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Lake |
| Number Of Units Total | 1 |
| MLS Area | LCLPS - Lakeport South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36590 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tour.giraffe360.com/720b06a2c9ce4eb7990d8c0eb636cba6/?lsf=1 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEPORT |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 36590 |
| Lot Size Acres | 0.84 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 11:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.