Property Attributes
- MLS#JT26003649
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityYucca Valley
- Area Paradise Area
- Zip92284
- Style
- Year Built2004
- Price$ 399,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.8476 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PRICE REDUCED FOR QUICK SALE - Discover a captivating city lights view from this 3+bedroom, 3-bath home nestled in a tranquil cul-de-sac freshly paved, boasting a wilderness panorama view. This private oasis, was built in 2004, spans .85 acres . The entrance is nothing short of dramatic, providing the perfect perch to savor both sunrises and sunsets. Featuring a tiled roof and cool tiled floors throughout, the home exudes a refreshing ambiance. The spacious kitchen offers a scenic backdrop, complete with double ovens. A fireplace graces the living room, while ceiling fans adorn every room. The dining room, with glass sliders leading to the rear yard, presents a dramatic view for your dining pleasure. The expansive master suite includes a generous walk-in closet and glass sliders, inviting in the cool morning and evening breeze. A second master suite, with its own full bath, also opens up to the rear yard through glass sliders. The oversized 2-car garage is impeccably finished with epoxy floors, complemented by a concrete driveway. A green house in the rear garden adds to the property's charm. With numerous amenities to offer, this one-of-a-kind residence is a rare find. Don't miss out on the unparalleled location and breathtaking views! Explore the captivating beauty of Joshua Tree National Park and indulge in a delightful shopping experience in the charming town of Yucca Valley. Immerse yourself in the stunning landscapes of Joshua Tree National Park, located in close proximity.
| Price History | |
|---|---|
| 1/8/2026 | Listed $499,950 |
| 5/19/2026 | 9$455,000 |
| 5/25/2026 | 1$449,500 |
| 8/9/2026 | 5$425,000 |
| 8/17/2026 | 6$399,999 |
| 8/22/2026 | 19$475,000 |
| 8/31/2026 | 16$399,995 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Central,Fireplace(s),Propane |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Built-In Range,Double Oven,Dishwasher,Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | City Lights,Desert,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Hiking,Horse Trails,Mountainous,Near National Forest |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 62 to Indio north to end. Right on Nelson 1 block,Left on Carmelita, last house on right at top of hill. |
| City | Yucca Valley |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC552 - Paradise Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36921.46 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YUCCA VALLEY |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Desert Back,Sloped Down |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.8476 |
| Lot Size Acres | 0.8476 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.