Property Attributes
- MLS#250019114SD
- TypeSingle Family
- Listing Status Active
- CountyImperial
- CityHoltville
- Zip92250
- Style
- Year Built1934
- Price$ 298,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size1.07 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
1934 Original Farmhouse! 1+ acre of Historical Americana! Complete With a Mature Citrus Orchard With 20+ Fruiting Trees Including: Delicious Oranges, Grapefruit and Lemons. Garage / Shed With Room for 2 Cars. Two Story Storage facility. Chicken Coop. Pump House And Many More Features You Must Visit To Appreciate! Lots and Lots of Space To Build Your Dreams!
| Price History | |
|---|---|
| 11/25/2025 | Listed $345,000 |
| 12/14/2025 | 7$320,000 |
| 6/16/2026 | 3$310,000 |
| 7/23/2026 | 4$299,000 |
| 7/23/2026 | Listed $298,000 |
General Features
| Living Area | 864 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Metal |
| Appliances | Electric Cooking,Electric Oven,Electric Range,Freezer,Refrigerator |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1934 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Imperial |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | 8 to 7 South to W Heber Rd. Go East Until Heber Rd Splits (Just Past Keffer Intersection) Stay Left (Stay on W. Heber Rd.) Property is between Keffer and Heber Rd at the split (at the Y). Accurate Property Location Using Assessor Record Address: Latitude: 32.73019282941 Longitude:-115.371734492187 Cross Street: Keffer Rd. at West Heber Rd.. |
| City | Holtville |
| Senior Community Y/N | false |
| Open Parking Spaces | 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46609 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/250019114 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HOLTVILLE |
Interior Features
| Interior Amenities | Separate/Formal Dining Room |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,See Remarks |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Uncovered |
| Water Source | See Remarks |
| Total Parking | 22 |
| Lot Size Area | 46609 |
| Spa | false |
| Lot Dimensions | 267x350x213x180 |
| Lot Size Acres | 1.07 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:01 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.